㰀℀ⴀⴀ 猀愀瘀攀搀 昀爀漀洀 甀爀氀㴀⠀ 㐀⤀愀戀漀甀琀㨀椀渀琀攀爀渀攀琀 ⴀⴀ㸀
㰀琀椀琀氀攀㸀䌀漀渀瘀攀爀猀椀漀渀 吀愀戀氀攀猀㰀⼀琀椀琀氀攀㸀 㰀吀䐀 圀䤀䐀吀䠀㴀∀㤀 ─∀ 䈀伀刀䐀䔀刀㴀∀ ∀ 䌀䔀䰀䰀倀䄀䐀䐀䤀一䜀㴀∀ ∀ 䌀䔀䰀䰀匀倀䄀䌀䤀一䜀㴀∀ ∀ 䄀䰀䤀䜀一㴀∀氀攀昀琀∀ 嘀䄀䰀䤀䜀一㴀∀琀漀瀀∀㸀 Tablas de Conversión 㰀栀爀 猀椀稀攀㴀㸀 㰀吀䐀 圀䤀䐀吀䠀㴀∀㔀─∀㸀㰀⼀吀䐀㸀 㰀⼀吀䄀䈀䰀䔀㸀 㰀倀㸀 㰀挀攀渀琀攀爀㸀 㰀愀 渀愀洀攀㴀∀氀攀渀最琀栀∀㸀㰀栀㌀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀䘀䘀 ∀㸀䰀漀渀最椀琀甀搀㰀⼀䘀伀一吀㸀㰀⼀栀㌀㸀㰀⼀愀㸀 㰀吀䄀䈀䰀䔀 眀椀搀琀栀㴀∀㌀㜀㤀∀ 䈀伀刀䐀䔀刀㴀∀∀ 䌀䔀䰀䰀倀䄀䐀䐀䤀一䜀㴀∀㠀∀ 䌀䔀䰀䰀匀倀䄀䌀䤀一䜀㴀∀ ∀㸀 |
Sistema Inglés | ऀ 㰀⼀琀爀㸀
---|
0.0394 in | 㰀⼀琀爀㸀
1 metro (m) = 100 cm | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀ 㤀㌀㘀 礀愀爀搀愀㰀⼀琀搀㸀 㰀琀爀㸀1 kilómetro (km) = 1,000 m | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀㘀㈀㐀 洀椀氀氀愀㰀⼀琀搀㸀 㰀⼀琀愀戀氀攀㸀 㰀瀀㸀
Sistema Inglés | 㰀琀栀 眀椀搀琀栀㴀∀㠀㠀∀ 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀ 㠀 ∀㸀匀椀猀琀攀洀愀 䴀琀爀椀挀漀㰀⼀䘀伀一吀㸀㰀⼀琀栀㸀 㰀琀爀㸀1 pulgada (in.) | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㈀⸀㔀㐀 挀洀㰀⼀琀搀㸀 㰀琀爀㸀1 pie (ft) = 12 pulgadas | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀㌀ 㐀㠀 洀㰀⼀琀搀㸀 㰀琀爀㸀1 yarda (yd) = 3 pies | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀㤀㐀㐀 洀㰀⼀琀搀㸀 㰀琀爀㸀1 milla =1760 yardas | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀㘀 㤀㌀ 欀洀㰀⼀琀搀㸀 㰀琀爀㸀1 milla náutica int. = 2025.4 yardas | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀㠀㔀㈀ 欀洀㰀⼀琀搀㸀 㰀⼀琀愀戀氀攀㸀 㰀瀀㸀 㰀愀 渀愀洀攀㴀∀愀爀攀愀∀㸀㰀栀㌀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀䘀䘀 ∀㸀섀爀攀愀㰀⼀䘀伀一吀㸀㰀⼀栀㌀㸀㰀⼀愀㸀 㰀吀䄀䈀䰀䔀 眀椀搀琀栀㴀∀㌀㠀㈀∀ 䈀伀刀䐀䔀刀㴀∀∀ 䌀䔀䰀䰀倀䄀䐀䐀䤀一䜀㴀∀㠀∀ 䌀䔀䰀䰀匀倀䄀䌀䤀一䜀㴀∀ ∀㸀
---|
Sistema Inglés | ऀ 㰀⼀琀爀㸀
0.1550 pulgadas2 | 㰀⼀琀爀㸀
1.1960 yardas2 | 㰀⼀琀爀㸀
2.4711 acres | 㰀⼀琀爀㸀
0.3861 millas2 | 㰀⼀琀爀㸀
Sistema Inglés | 㰀琀栀 眀椀搀琀栀㴀∀㤀∀ 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀ 㠀 ∀㸀匀椀猀琀攀洀愀 䴀琀爀椀挀漀㰀⼀䘀伀一吀㸀㰀⼀琀栀㸀 㰀琀爀㸀1 pulgada2 | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㘀⸀㐀㔀㘀 挀洀㰀猀甀瀀㸀㈀㰀⼀猀甀瀀㸀㰀⼀琀搀㸀 㰀琀爀㸀 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 瀀椀攀㰀猀甀瀀㸀㈀㰀⼀猀甀瀀㸀 㴀 㐀㐀 瀀甀氀最愀搀愀猀㰀猀甀瀀㸀㈀㰀⼀猀甀瀀㸀㰀⼀琀搀㸀0.0929 m2 | 㰀⼀琀爀㸀
---|
0.8361 m2 | 㰀⼀琀爀㸀
4046.9 m2 | 㰀⼀琀爀㸀
2.59 km2 | 㰀⼀琀爀㸀
Sistema Inglés | 㰀琀爀㸀1 cm3 | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀ 㘀 椀渀⸀㰀猀甀瀀㸀㌀㰀⼀猀甀瀀㸀㰀⼀琀搀㸀 㰀琀爀㸀1 dm3 = 1,000 cm3 | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀ ㌀㔀㌀ 瀀椀攀猀㰀猀甀瀀㸀㌀㰀⼀猀甀瀀㸀㰀⼀琀搀㸀 㰀琀爀㸀1 m3 = 1,000 dm3 | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀㌀ 㠀 礀愀爀搀愀猀㰀猀甀瀀㸀㌀㰀⼀猀甀瀀㸀㰀⼀琀搀㸀 㰀琀爀㸀1 litro (l) = 1 dm3 | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀㜀㘀 瀀椀渀琀愀猀㰀⼀琀搀㸀 㰀琀爀㸀1 hectolitro (hl) = 100 l | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㈀⸀㤀㤀㜀 最愀氀漀渀攀猀㰀⼀琀搀㸀 㰀⼀琀愀戀氀攀㸀 㰀倀㸀 㰀吀䄀䈀䰀䔀 䌀䔀䰀䰀匀倀䄀䌀䤀一䜀㴀∀ ∀ 䌀䔀䰀䰀倀䄀䐀䐀䤀一䜀㴀∀㠀∀ 䈀伀刀䐀䔀刀㴀∀∀㸀
---|
Sistema Inglés | 㰀琀栀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀ 㠀 ∀㸀匀椀猀琀攀洀愀 䴀琀爀椀挀漀㰀⼀䘀伀一吀㸀㰀⼀琀栀㸀㰀⼀琀爀㸀
16.387 cm3 | 㰀⼀琀爀㸀
0.0283 m3 | 㰀⼀琀爀㸀
29.574 ml | 㰀⼀琀爀㸀
0.4731 litros | 㰀⼀琀爀㸀
3.7854 litros | 㰀⼀琀爀㸀
Masa/Peso
Inglés | 㰀琀爀㸀1 miligramo (mg) | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀ 㔀㐀 最爀愀椀渀㰀⼀琀搀㸀 㰀琀爀㸀1 grain (g) = 1,000 mg | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀ ㌀㔀㌀ 漀渀稀愀猀㰀⼀琀搀㸀 㰀琀爀㸀1 kilogramo (kg) = 1,000 g | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㈀⸀㈀ 㐀㘀 氀椀戀爀愀猀㰀⼀琀搀㸀 㰀琀爀㸀1 tonelada (t) = 1,000 kilogramos | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀㤀㠀㐀㈀ 琀漀渀攀氀愀搀愀 氀愀爀最愀 ⠀吀⤀㰀⼀琀搀㸀 㰀⼀琀愀戀氀攀㸀 㰀倀㸀
---|
Sistema Métrico | 㰀琀爀㸀1 onza (oz) = 437.5 granos | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㈀㠀⸀㌀㔀 最㰀⼀琀搀㸀 㰀琀爀㸀1 libra (lb) = 16 onzas | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀 ⸀㐀㔀㌀㘀 欀最㰀⼀琀搀㸀 㰀琀爀㸀1 stone = 14 libras | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㘀⸀㌀㔀 ㌀ 欀最㰀⼀琀搀㸀 㰀琀爀㸀1 hundredweight (cwt) = 112 libras | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀㔀 ⸀㠀 ㈀ 欀最㰀⼀琀搀㸀 㰀琀爀㸀1 tonelada corta = 20 cwt | 㰀琀搀 愀氀椀最渀㴀∀挀攀渀琀攀爀∀㸀⸀ 㘀 琀㰀⼀琀搀㸀 㰀⼀琀愀戀氀攀㸀 㰀倀㸀 㰀愀 渀愀洀攀㴀∀琀攀洀瀀攀爀愀琀甀爀攀∀㸀㰀栀㌀㸀㰀䘀伀一吀 䌀伀䰀伀刀㴀∀⌀䘀䘀 ∀㸀吀攀洀瀀攀爀愀琀甀爀愀㰀⼀䘀伀一吀㸀㰀⼀栀㌀㸀㰀⼀愀㸀 㰀吀䄀䈀䰀䔀 䌀䔀䰀䰀匀倀䄀䌀䤀一䜀㴀∀ ∀ 䌀䔀䰀䰀倀䄀䐀䐀䤀一䜀㴀∀㠀∀ 䈀伀刀䐀䔀刀㴀∀∀㸀
---|